Click to download our weekly e-magazine (Zipped PDF file) where you can read about the findings.
| £ | Country | Comment / Will you buy the CD and/or the Discbox later? |
|---|---|---|
| £0.01 | United Kingdom | Discbox?: No CD?: Not Answered* |
| £0.01 | United States | I felt terribly paying so little. I love Radiohead but I'm so short on cash and I really just wanted to see if it was true. I guess it is. I'm definitely going to buy the CD version as well, though. Discbox?: Yes CD?: Not Answered* |
| £0.01 | United Kingdom | I'm going to get the box set later in the year, so I don't feel guilty at all paying 1p for it. Discbox?: Yes CD?: Not Answered* |
| £0.01 | United Kingdom | People in the industry might be interested to know that:- Radiohead have also taken these songs out of the MCPS JOL licence (not withstanding that they remain published by Warner Chappell!), which I consider has a detrimental effect on both the 'on-going' existence of organisations like MCPS (in the long term), and also severely devalues music. Well done boys! If you're a big artist, that can tour and sell out stadiums then I guess the record company is of no further use to you. However Radiohead got there on the investment of labels like EMI who promoted their early releases. This new model is potentially the nail in the coffin for development of new music. For the record I don't work for a major but run a small independent uk label and unfortunately we cannot afford to give our music away for free. Plus it's just a cynical marketing ploy, from a band, who I always thought were against FAKE PLASTIC TREES. But then perhaps Age mellows! Dissappointed Mr Yorke. Very disappointed. That's why I spent a penny (all over Radiohead)! Discbox?: No CD?: Not Answered* |
| £0.01 | United Kingdom | Everything after OK Computer has been rubbish, but for 0.01 I'll give em one last chance and hope I don't feel ripped off... Discbox?: No CD?: Not Answered* |
| £0.01 | United Kingdom | To much dosh will spoil their integrity Discbox?: No CD?: Not Answered* |
| £0.01 | United Kingdom | At least I paid a penny! Discbox?: Undecided CD?: Not Answered* |
| £0.01 | United Kingdom | It was quite a half-hearted offer from Radiohead - they should have actually GIVEN the album away, instead of offering a pay-what-you-like deal which makes a ton of money for credit card processing companies. Discbox?: Undecided CD?: Not Answered* |
| £0.01 | United Kingdom | Wanted to test before buying the diskbox... Discbox?: Yes CD?: Yes |
| £0.01 | United Kingdom | Looking forward to hearing it. I've paid so little because I see them live, and that's expensive. Discbox?: No CD?: Not Answered* |
| £0.01 | United Kingdom | I don't like Radiohead, but who can pass up the chance to download an album for 46p (including fees)? You never know, this might be the one to turn me into a fan. Or at the end of it I might still prefer Muse. Discbox?: No CD?: Not Answered* |
| £0.05 | United Kingdom | I only pay for records i can hold in my hand, so my 5p was generous. I would pay £10 quid if i could play it on my fairly decent hifi, but not for an ipod or i-mac. On saying that if they were ever to reach the heights of "ok computer" again i would sell my soul, sadly i think my soul will stay with me for a long time yet Discbox?: No CD?: No |
| £0.05 | Belgium | I only payed a small amount as I intend to buy the discbox if I really like the album. Discbox?: Undecided CD?: Not Answered* |
| £0.10 | United States | I'm going to buy the box set as well, so This is kind of just a 10p tip. Discbox?: Yes CD?: Not Answered* |
| £0.10 | United Kingdom | I am still going to buy the Discbox when I am not completely penniless (I spent my last 55p on this as its got a 45p "booking" fee) Discbox?: Yes CD?: Not Answered* |
| £0.10 | United Kingdom | 1p per track. Discbox?: No CD?: Not Answered* |
| £0.10 | United Kingdom | a misplaced decimal meant I paid 9p more than I wanted :) Not counting 45p credit card charge Discbox?: No CD?: Not Answered* |
| £0.27 | Norway | i'm a bit broke these days, but if i had more money, i would pay way more! Discbox?: Yes CD?: Not Answered* |
| £0.27 | United States | I couldn't give them under 10p, didn't feel right. Discbox?: Yes CD?: Not Answered* |
| £0.37 | United Kingdom | Wanted to see if I'd be punished! Discbox?: No CD?: Not Answered* |
| £0.45 | United Kingdom | They're rich, I'm not. Discbox?: Undecided CD?: Not Answered* |
| £0.50 | United Kingdom | got a little embarassed about how little I offered, but couldn't be bothered to log out and start again. I've not actually bought any previous radiohead albums, so I guess I'm an additional purchaser Discbox?: Undecided CD?: Not Answered* |
| £0.50 | United Kingdom | Haven't liked any of their records since OK Computer, so this is 50p they wouldn't have had otherwise (+45p credit card charge...). Discbox?: No CD?: Not Answered* |
| £0.50 | United Kingdom | Someone should write a paper on Ramsey Pricing focussing on this. Also kicks the free rider issue and quite a lot of basic microeconomic theory. Discbox?: No CD?: No |
i don't have any money. i want to hear new radiohead. so thus i paid a penny for it :)